Whether the off-grid lifestyle is a choice or a necessity, you are responsible for producing the energy you consume - even when there's no sun or wind. Ensure you never have dead batteries with this SOL-ARK off-grid ready backup generator kit.
The Kubota GL 11000TM generator with the DSE 3110 GL11000 2 Wire Auto-start module - Easily connects and works with SOL-ARK Inverters (Or any 2-wire Auto start Capable Inverters)
Reliable diesel operation ensures power and reliability you can count on.
Receive 10% off your generator when you purchase it together as an add-on with one of our complete solar kits (6KW or larger). Discount is taken automatically when add-on is selected. Discount does not apply to previous purchases.
Kit includes:
1x Kubota GL11000TM Generator (Terminal Lug Output with 1 NEMA 5-20R Duplex GFCI 20 Amp 120)
1x DSE 3110 Kubota GL11000 2-Wire Auto-Start Control Module (Installed NOT sold separately)
ENGINE DETAILS
Engine/Motor Brand | Kubota |
---|---|
Engine Model | D722 |
Fuel Type | Diesel |
Starting System | Battery |
Auto Start & Stop (For Use With Automatic Transfer Switch) | With DSE add-on module installed |
Horsepower | 16.3 HP |
Engine/Motor Type | 3-Cylinder, Liquid-Cooled |
Displacement | 43.9 |
Engine RPM | 3600 RPM |
Generator RPM | 3600 RPM |
Fuel Tank | Included |
Fuel Capacity | 7.39 Gallons |
Run Time @ 25% Ld (Hrs) | 12.5 |
Run Time @ 50% Ld (Hrs) | 11.4 |
Run Time @ 75% Ld (Hrs) | 8.6 |
Run Time @ 100% Ld (Hrs) | 6.7 |
Fuel Cons. @ 100% Ld | 1.1 Gallons/Hour |
Enclosure | Sound-Attenuating |
Low Oil Shutdown/Alert | Yes |
High Water Temperature Shutdown/Alert | Yes |
Operational Volume (dB @23ft) | 68.0 |
Continuous Operation | Yes |
Muffler/Exhaust | Yes |
Exhaust Position | Top |
Single-Side Service | Yes |
GENERATOR DETAILS
Surge Start Watts | 11,000.0 |
---|---|
Continuous Rated Watts | 10,000.0 |
Prime Rating Watts | 10,000 |
Standby Rating Watts | 11,000 |
Phase | Single-Phase |
Voltage | 120, 240 |
Rated Amps @ Max Volt (Commonly 240v 1-Phase) | 41.7 |
Frequency | 60 Hz |
Power Factor | 1.0 |
Poles | 2 |
Alternator | Brush |
Voltage Regulation | < 5% |
Frequency Regulation | < 7% |
Circuit Breakers | Yes |
2 Wire Sensing | With DSE add-on module installed |
OTHER INFORMATION
Weight (Lbs.) | 650 |
---|---|
Ship Weight (Lbs.) | 690 |
Free Shipping | No |
Unit Dimensions | 50.4"L x 24.3"W x 27.5"H |
Agency Compliance | CARB (California), EPA Tier 4 Final |
WARRANTY
Engine Warranty | 3 Years Or 3000 Hours |
---|---|
Generator Warranty | 2 Years Or 2000 Hours |